SPORTS BRAS & LEGGINGS
SIZE GUIDE
HOW TO MEASURE
Bust
Measure the circumference at the fullest part of your bust. Keep the tape level.
Under Bust
Measure the circumference directly under your bust. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level
Hips
Measure the circumference at the fullest part of your hips. Keep the tape level.
STANDARD SIZING
Size | AustraliaAUS/NZ | USA | Europe | UK |
---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 4-6 |
XXS-XS | 6-8 | 2-4 | 34-36 | 6-8 |
XS-S | 8-10 | 4-6 | 36-38 | 8-10 |
S-M | 10-12 | 6-8 | 38-40 | 10-12 |
M-L | 12-14 | 8-10 | 40-42 | 12-14 |
L -XL | 14-16 | 10-12 | 42-44 | 14-16 |
XL-XXL | 16-18 | 12-14 | 44-46 | 16-18 |
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXXS-XXS 4 | 75-80 | - | 55-60 | 80-85 |
XXS-XS 6 | 80-85 | - | 60-65 | 85-90 |
XS-S 8 | 85-90 | 75-80 | 65-70 | 90-95 |
S-M 10 | 90-95 | 80-85 | 70-75 | 95-100 |
M-L 12 | 95-100 | 85-90 | 75-80 | 100-105 |
L -XL 14 | 100-105 | 90-95 | 80-85 | 105-110 |
XL-XXL 16 | 105-110 | 95-100 | 85-90 | 110-115 |
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXXS-XXS 4 | 29.6-31.6 | - | 21.6-23.6 | 31.6-33.6 |
XXS-XS 6 | 31.6-33.6 | - | 23.6-25.6 | 33.6-35.6 |
XS-S 8 | 33.6-35.6 | 27.6-29.6 | 25.6-27.6 | 35.6-37.6 |
S-M 10 | 35.6-37.6 | 29.6-31.6 | 27.6-29.6 | 37.6-39.6 |
M-L 12 | 37.6-39.6 | 31.6-33.6 | 29.6-31.6 | 39.6-41.6 |
L -XL 14 | 39.6-41.6 | 33.6-35.6 | 31.6-33.6 | 41.6-43.6 |
XL-XXL 16 | 41.6-43.6 | 35.6-37.6 | 33.6-35.6 | 43.6-45.6 |
Get The look
CYNTHIA SPORTS BRA BLUE KNOX
$45.00
SPORTS BRAS & LEGGINGS
Find your size
HOW TO MEASURE
Bust
Measure the circumference at the fullest part of your bust. Keep the tape level.
Under Bust
Measure the circumference directly under your bust. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level
Hips
Measure the circumference at the fullest part of your hips. Keep the tape level.
STANDARD SIZING
Size | AustraliaAUS/NZ | USA | Europe | UK |
---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 4-6 |
XXS-XS | 6-8 | 2-4 | 34-36 | 6-8 |
XS-S | 8-10 | 4-6 | 36-38 | 8-10 |
S-M | 10-12 | 6-8 | 38-40 | 10-12 |
M-L | 12-14 | 8-10 | 40-42 | 12-14 |
L -XL | 14-16 | 10-12 | 42-44 | 14-16 |
XL-XXL | 16-18 | 12-14 | 44-46 | 16-18 |
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXXS-XXS 4 | 75-80 | - | 55-60 | 80-85 |
XXS-XS 6 | 80-85 | - | 60-65 | 85-90 |
XS-S 8 | 85-90 | 75-80 | 65-70 | 90-95 |
S-M 10 | 90-95 | 80-85 | 70-75 | 95-100 |
M-L 12 | 95-100 | 85-90 | 75-80 | 100-105 |
L -XL 14 | 100-105 | 90-95 | 80-85 | 105-110 |
XL-XXL 16 | 105-110 | 95-100 | 85-90 | 110-115 |
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXXS-XXS 4 | 29.6-31.6 | - | 21.6-23.6 | 31.6-33.6 |
XXS-XS 6 | 31.6-33.6 | - | 23.6-25.6 | 33.6-35.6 |
XS-S 8 | 33.6-35.6 | 27.6-29.6 | 25.6-27.6 | 35.6-37.6 |
S-M 10 | 35.6-37.6 | 29.6-31.6 | 27.6-29.6 | 37.6-39.6 |
M-L 12 | 37.6-39.6 | 31.6-33.6 | 29.6-31.6 | 39.6-41.6 |
L -XL 14 | 39.6-41.6 | 33.6-35.6 | 31.6-33.6 | 41.6-43.6 |
XL-XXL 16 | 41.6-43.6 | 35.6-37.6 | 33.6-35.6 | 43.6-45.6 |
EMMAH SPORTS BRA BLUE KNOX
$45.00
SPORTS BRAS & SHORTS
Find your size
HOW TO MEASURE
Bust
Measure the circumference at the fullest part of your bust. Keep the tape level.
Under Bust
Measure the circumference directly under your bust. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level
Hips
Measure the circumference at the fullest part of your hips. Keep the tape level.
STANDARD SIZING
Size | AustraliaAUS/NZ | USA | Europe | UK |
---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 4-6 |
XXS-XS | 6-8 | 2-4 | 34-36 | 6-8 |
XS-S | 8-10 | 4-6 | 36-38 | 8-10 |
S-M | 10-12 | 6-8 | 38-40 | 10-12 |
M-L | 12-14 | 8-10 | 40-42 | 12-14 |
L -XL | 14-16 | 10-12 | 42-44 | 14-16 |
XL-XXL | 16-18 | 12-14 | 44-46 | 16-18 |
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXXS-XXS 4 | 75-80 | - | 55-60 | 80-85 |
XXS-XS 6 | 80-85 | - | 60-65 | 85-90 |
XS-S 8 | 85-90 | 75-80 | 65-70 | 90-95 |
S-M 10 | 90-95 | 80-85 | 70-75 | 95-100 |
M-L 12 | 95-100 | 85-90 | 75-80 | 100-105 |
L -XL 14 | 100-105 | 90-95 | 80-85 | 105-110 |
XL-XXL 16 | 105-110 | 95-100 | 85-90 | 110-115 |
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXXS-XXS 4 | 29.6-31.6 | - | 21.6-23.6 | 31.6-33.6 |
XXS-XS 6 | 31.6-33.6 | - | 23.6-25.6 | 33.6-35.6 |
XS-S 8 | 33.6-35.6 | 27.6-29.6 | 25.6-27.6 | 35.6-37.6 |
S-M 10 | 35.6-37.6 | 29.6-31.6 | 27.6-29.6 | 37.6-39.6 |
M-L 12 | 37.6-39.6 | 31.6-33.6 | 29.6-31.6 | 39.6-41.6 |
L -XL 14 | 39.6-41.6 | 33.6-35.6 | 31.6-33.6 | 41.6-43.6 |
XL-XXL 16 | 41.6-43.6 | 35.6-37.6 | 33.6-35.6 | 43.6-45.6 |
SHIPPING with confidence
AUSTRALIA
FREE Shipping applies to orders over $120AUD.
STANDARD SHIPPING (AUSTRALIA POST) $15 if your order is
under $120
EXPRESS SHIPPING (AUSTRALIA POST) $20 - on all orders
INTERNATIONAL
Shipping costs & taxes will be calculated at checkout, based on the
WEIGHT of the order.
Click here for more information on shipping.
Easy Returns with confidence
AUSTRALIA
In the pursuit of harmonising your active lifestyle with our brand ethos of staying confident, we extend the privilege to our Australian customers for exchanges or store credit within 14 business days. Regrettably, we are unable to accommodate refunds for instances of a change of heart.
INTERNATIONAL
For our international patrons, a return for exchange or store credit is responsible within 14 business days, accompanied by a $40AUD fee to cover handling and shipping.
We are unable to process refunds for a change of mind.
Click here to read our full refund policy
Click here for more detailed information about shipping.